Registered users can login here.
- News 25-Apr-2012: New report: A Conceptual Model for Developing Interoperability Specifications in Spatial Data...
- News 20-Mar-2012: Registration to the INSPIRE Conference 2012 is now open
- News 20-Jan-2012: INSPIRE Conference 2012: Call for papers
- News 15-Nov-2011: 6192 comments on INSPIRE Data Specifications
- News 09-Jun-2011: Review of Data and Service Sharing documents
The information accessible on this area of the INSPIRE site has been provided by Spatial Data Interest Communities (SDICs) and Legally Mandated Organisation (LMOs) via the ongoing Call for Expression of Interest for INSPIRE development.
The information includes:
| LMO Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organisation | Geological Survey of Denmark and Greenland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of authority | National
Denmark and Greenland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formal Mandate | Responsible for geological data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Activities | National databank for geological data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMO URL | www.geus.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMO CONTACT INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Jørgen Tulstrup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisation | Geological Survey of Denmark and Greenland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Head of Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Øster Voldgade 10, DK-1350 Copenhagen K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | DENMARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel | +45 38 14 25 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPOSED ROLE IN INSPIRE DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which role(s) do you foresee for the LMO in INSPIRE development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of work/experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic Domain: | International
Description of geographic extent: Working primarily in Denmark and Greenland, but also participating in projects in Asia and Africa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Societal Sector | Central government, research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Expertise |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSPIRE Data Themes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Experience relevant for INSPIRE development | Participated in datamodelling of geological and other geo-data during the last 20 years. On national basis and as participant in EU- projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Business | Enery, Water, Mapping, Raw materials, Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental application domains | Monitoring water pollution, monitoring costal areas, climate change, water resource management, monitoring soil pollution, coastal zone management, energy resource management, mineral resource management, ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer
The information on the INSPIRE site is subject to a disclaimer, a copyright notice and rules related to personal data protection.
The content of the INSPIRE Databases has not been adopted or in any way approved by the Commission and should not be relied upon as a statement of the Commission's views. The European Commission does not guarantee the accuracy of any entry in these databases, nor does it accept responsibility for any use made thereof.
Reference in these databases to any specific commercial products, process, service, manufacturer, or company does not constitute its endorsement or recommendation by the INSPIRE initiative or the European Commission.
The databases have links to many other sites. You are subject to that site's privacy policy when you leave this site.
The EC reserves the right to remove from the databases any entry that we perceive to be inappropriate





