Registered users can login here.
- News 25-Apr-2012: New report: A Conceptual Model for Developing Interoperability Specifications in Spatial Data...
- News 20-Mar-2012: Registration to the INSPIRE Conference 2012 is now open
- News 20-Jan-2012: INSPIRE Conference 2012: Call for papers
- News 15-Nov-2011: 6192 comments on INSPIRE Data Specifications
- News 09-Jun-2011: Review of Data and Service Sharing documents
The information accessible on this area of the INSPIRE site has been provided by Spatial Data Interest Communities (SDICs) and Legally Mandated Organisation (LMOs) via the ongoing Call for Expression of Interest for INSPIRE development.
The information includes:
| LMO Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organisation | Agriculture and Fisheries Unit, JRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of authority | Europe
Common Agricultural Policy geographical area, member States and Candidate Countries |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formal Mandate | The Agriculture and Fisheries Unit supports the technical implementation of Common Agricultural Policy by Member States, on behalf of DG Agriculture of the European Commission. The Unit is mandated by DG AGRI (Unit G.1) to represent their services and report back to DG AGRI upon choices and decisions in the context of the INSPIRE working groups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Activities | The Agriculture and Fisheries Unit comprises the MARS project, including activities related to Common Agricultural Policy implementation. Its core role is to provide technical support – primarily linked to geomatics – in the management of geographical data (remote sensing, GIS, database, positioning information) for the management of subsidies in the agricultural sector. A major part of the activity is directed to the checks carried out (fraud prevention) and issues relating to cross compliance requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMO URL | http://agrifish.jrc.it/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | The Unit has been heavily involved in the establishment of guidelines and best practice definitions: - for land parcel identification systems, managed using GIS, and used in the CAP - the creation of orthophotos and orthoimages for the creation and control of these parcel identification systems - the use of GPS/GNSS as a tool for parcel area measurement |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMO CONTACT INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Simon Kay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisation | European Commission, Joint Research Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Scientific Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Via E Fermi, 21020 Ispra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ITALY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel | +39 0332 789 702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | +39 0332 78 5162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPOSED ROLE IN INSPIRE DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which role(s) do you foresee for the LMO in INSPIRE development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of work/experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic Domain: | Europe
Description of geographic extent: CAP implementation area (MS plus Candidate Countries) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Societal Sector | central government - EU level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Expertise |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSPIRE Data Themes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Experience relevant for INSPIRE development | Diretly involved in the establishment by Member States of CAP land parcel identification systems and assocaited data (DEMs, orthoimagery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Business | policy implementation, technical aspects, agriculture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental application domains | agricultural cross compliance under the CAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer
The information on the INSPIRE site is subject to a disclaimer, a copyright notice and rules related to personal data protection.
The content of the INSPIRE Databases has not been adopted or in any way approved by the Commission and should not be relied upon as a statement of the Commission's views. The European Commission does not guarantee the accuracy of any entry in these databases, nor does it accept responsibility for any use made thereof.
Reference in these databases to any specific commercial products, process, service, manufacturer, or company does not constitute its endorsement or recommendation by the INSPIRE initiative or the European Commission.
The databases have links to many other sites. You are subject to that site's privacy policy when you leave this site.
The EC reserves the right to remove from the databases any entry that we perceive to be inappropriate





