Registered users can login here.
- News 25-Apr-2012: New report: A Conceptual Model for Developing Interoperability Specifications in Spatial Data...
- News 20-Mar-2012: Registration to the INSPIRE Conference 2012 is now open
- News 20-Jan-2012: INSPIRE Conference 2012: Call for papers
- News 15-Nov-2011: 6192 comments on INSPIRE Data Specifications
- News 09-Jun-2011: Review of Data and Service Sharing documents
The information accessible on this area of the INSPIRE site has been provided by Spatial Data Interest Communities (SDICs) and Legally Mandated Organisation (LMOs) via the ongoing Call for Expression of Interest for INSPIRE development.
The information includes:
| LMO Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organisation | Federal Research and Training Centre for Forests, Natural Hazards and Landscape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of authority | National
Austria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formal Mandate | soil, forests, natural risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Activities | soil and forests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMO URL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMO CONTACT INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Schild Andreas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisation | Federal Research and Training Centre for Forests, Natural Hazards and Landscape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Geographic Information Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Seckendorff-Gudent-Weg 8, 1131 Vienna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | AUSTRIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel | +43-1-87838 1107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPOSED ROLE IN INSPIRE DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which role(s) do you foresee for the LMO in INSPIRE development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of work/experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic Domain: | National
Description of geographic extent: Austria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Societal Sector | research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Expertise |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSPIRE Data Themes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Experience relevant for INSPIRE development | Metadata, Network Services: VIRGO (Visualization Interface for regional geological objects); Standards: Member of ON AG084 (Geographische Information und Vermessung) Member of ISO/TC211 WG 4, Geospatial Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Business | Environmental Research, Management and Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental application domains | sustainable multifunctional use, management and protection of forest ecosystems and catchment areas for drinking water supply, long-term changes in ecosystems and biodiversity conservation and enhancement, protection against natural hazards and geo-risk management, develops and optimizes operational methods and procedures as well as guidelines and standards, conducts long-term monitoring programmes, implements measures for biodiversity conservation, disseminates knowledge through advisory services and training activities, provides expert advice and analyses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer
The information on the INSPIRE site is subject to a disclaimer, a copyright notice and rules related to personal data protection.
The content of the INSPIRE Databases has not been adopted or in any way approved by the Commission and should not be relied upon as a statement of the Commission's views. The European Commission does not guarantee the accuracy of any entry in these databases, nor does it accept responsibility for any use made thereof.
Reference in these databases to any specific commercial products, process, service, manufacturer, or company does not constitute its endorsement or recommendation by the INSPIRE initiative or the European Commission.
The databases have links to many other sites. You are subject to that site's privacy policy when you leave this site.
The EC reserves the right to remove from the databases any entry that we perceive to be inappropriate





