Registered users can login here.
- News 25-Apr-2012: New report: A Conceptual Model for Developing Interoperability Specifications in Spatial Data...
- News 20-Mar-2012: Registration to the INSPIRE Conference 2012 is now open
- News 20-Jan-2012: INSPIRE Conference 2012: Call for papers
- News 15-Nov-2011: 6192 comments on INSPIRE Data Specifications
- News 09-Jun-2011: Review of Data and Service Sharing documents
The information accessible on this area of the INSPIRE site has been provided by Spatial Data Interest Communities (SDICs) and Legally Mandated Organisation (LMOs) via the ongoing Call for Expression of Interest for INSPIRE development.
The information includes:
| LMO Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organisation | The Welsh Assembly Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of authority | National
Wales |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formal Mandate |
The Welsh Assembly Government is the devolved government for Wales. It is responsible for most of the issues of day-to-day concern to the people of Wales, including the economy, health, education, and local government. The role of the Welsh Assembly Government is to exercise functions devolved to it in order to: make decisions on matters which affect people’s daily lives; develop and implement policy; make subordinate legislation (e.g. regulations and statutory guidance) and propose Assembly Measures (Welsh laws). |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Activities | Corporate Information and Services Department (CISD) is the Department responsible for delivering services for statistical information, telephony, computer systems, records, library, freedom of information and translation, and managing the ICT Services contract. CISD is responsible for taking forward INSPIRE for Welsh Assembly Government. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMO URL | http://www.wales.gov.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMO CONTACT INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Rod Kedge | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisation | The Welsh Assembly Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | INSPIRE Coordinator Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Cartographics, Statistical Directorate, Cathays Park, Cardiff, CF10 3NQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | UNITED KINGDOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel | 01248 387311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 01248 385544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPOSED ROLE IN INSPIRE DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which role(s) do you foresee for the LMO in INSPIRE development | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of work/experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic Domain: | National
Description of geographic extent: Wales |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Societal Sector | Central Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Expertise |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSPIRE Data Themes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Experience relevant for INSPIRE development | Metadata and data management experience across a number of INSPIRE Data Themes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Business | Asset management, data management, and statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental application domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer
The information on the INSPIRE site is subject to a disclaimer, a copyright notice and rules related to personal data protection.
The content of the INSPIRE Databases has not been adopted or in any way approved by the Commission and should not be relied upon as a statement of the Commission's views. The European Commission does not guarantee the accuracy of any entry in these databases, nor does it accept responsibility for any use made thereof.
Reference in these databases to any specific commercial products, process, service, manufacturer, or company does not constitute its endorsement or recommendation by the INSPIRE initiative or the European Commission.
The databases have links to many other sites. You are subject to that site's privacy policy when you leave this site.
The EC reserves the right to remove from the databases any entry that we perceive to be inappropriate





