Registered users can login here.
- News 25-Apr-2012: New report: A Conceptual Model for Developing Interoperability Specifications in Spatial Data...
- News 20-Mar-2012: Registration to the INSPIRE Conference 2012 is now open
- News 20-Jan-2012: INSPIRE Conference 2012: Call for papers
- News 15-Nov-2011: 6192 comments on INSPIRE Data Specifications
- News 09-Jun-2011: Review of Data and Service Sharing documents
The information accessible on this area of the INSPIRE site has been provided by Spatial Data Interest Communities (SDICs) and Legally Mandated Organisation (LMOs) via the ongoing Call for Expression of Interest for INSPIRE development.
The information includes:
| LMO Description | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organisation | Bundesamt für Kartographie und Geodäsie (BKG) | ||||||||||||||||||||||||||||||||||||||||
| Projects | |||||||||||||||||||||||||||||||||||||||||
| Federal Government Meta Information System for Geodata GeoMIS.Bund | |||||||||||||||||||||||||||||||||||||||||
| Geodata network for accessing geodata, metadata and services GeoPortal.Bund | |||||||||||||||||||||||||||||||||||||||||
| Information and Service System for European Coordinate Reference Systems CRS | |||||||||||||||||||||||||||||||||||||||||
| European Vertical Reference System EVRS | |||||||||||||||||||||||||||||||||||||||||
| EUREF Permanent Network EPN | |||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||
| Level of authority | National
Germany |
||||||||||||||||||||||||||||||||||||||||
| Formal Mandate | The tasks of the Federal Agency for Cartography and Geodesy consist in providing basic geodata on the territory of the Federal Republic of Germany, in advising the Federal Government in the fields of geodesy and geoinformation as well as in safeguarding the special relevant interests of the Federal Government at an international level. | ||||||||||||||||||||||||||||||||||||||||
| Main Activities | BKG is provider of reference information for the federal government, cooperates in the definition and implementation of the national spatial data infrastructure, the national and international standardization, geodetic reference systems and functions as production centre for European-wide data sets (Eurogeographics). Furthermore BKG provides for metadata, supports interoperability of spatial data sets and services, network services and data-sharing and re-use concerning reference information. | ||||||||||||||||||||||||||||||||||||||||
| LMO URL | www.bkg.bund.de | ||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||
| LMO CONTACT INFORMATION | |||||||||||||||||||||||||||||||||||||||||
| Contact Person | Andreas Illert | ||||||||||||||||||||||||||||||||||||||||
| Organisation | Federal Agency for Cartography and Geodesy (BKG) | ||||||||||||||||||||||||||||||||||||||||
| Function | Federal Agency for Cartography and Geodesy (BKG) | ||||||||||||||||||||||||||||||||||||||||
| Address | Richard-Strauss-Allee 11, D-60598 Frankfurt am Main | ||||||||||||||||||||||||||||||||||||||||
| Country | GERMANY | ||||||||||||||||||||||||||||||||||||||||
| Tel | + 49-69-63 33 384 | ||||||||||||||||||||||||||||||||||||||||
| Fax | + 49-69-63 33 441 | ||||||||||||||||||||||||||||||||||||||||
| PROPOSED ROLE IN INSPIRE DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||
| Which role(s) do you foresee for the LMO in INSPIRE development | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Area of work/experience | |||||||||||||||||||||||||||||||||||||||||
| Geographic Domain: | International
Description of geographic extent: Germany + Europe |
||||||||||||||||||||||||||||||||||||||||
| Societal Sector | Central Government | ||||||||||||||||||||||||||||||||||||||||
| Specific Expertise |
|
||||||||||||||||||||||||||||||||||||||||
| INSPIRE Data Themes |
|
||||||||||||||||||||||||||||||||||||||||
| Previous Experience relevant for INSPIRE development | - Member of INSPIRE Expert Group - Participation in INSPIRE Working Groups and Task Forces (2002 – 2004) - Participation in ISO TC 211 and CEN TC 287 - National Geodata Centre for Reference Data - Office of Interministerial Committee for Geoinformation (IMAGI) - One of the leading members of Eurogeographics - Producer and Coordinator of European Reference Data (SABE, EuroRegionalMap-ERM, EuroGlobalMap-EGM, EUREF) | ||||||||||||||||||||||||||||||||||||||||
| Primary Business | Mapping, Geodetic Reference Systems | ||||||||||||||||||||||||||||||||||||||||
| Environmental application domains | |||||||||||||||||||||||||||||||||||||||||
Disclaimer
The information on the INSPIRE site is subject to a disclaimer, a copyright notice and rules related to personal data protection.
The content of the INSPIRE Databases has not been adopted or in any way approved by the Commission and should not be relied upon as a statement of the Commission's views. The European Commission does not guarantee the accuracy of any entry in these databases, nor does it accept responsibility for any use made thereof.
Reference in these databases to any specific commercial products, process, service, manufacturer, or company does not constitute its endorsement or recommendation by the INSPIRE initiative or the European Commission.
The databases have links to many other sites. You are subject to that site's privacy policy when you leave this site.
The EC reserves the right to remove from the databases any entry that we perceive to be inappropriate





