Registered users can login here.
- News 25-Apr-2012: New report: A Conceptual Model for Developing Interoperability Specifications in Spatial Data...
- News 20-Mar-2012: Registration to the INSPIRE Conference 2012 is now open
- News 20-Jan-2012: INSPIRE Conference 2012: Call for papers
- News 15-Nov-2011: 6192 comments on INSPIRE Data Specifications
- News 09-Jun-2011: Review of Data and Service Sharing documents
The information accessible on this area of the INSPIRE site has been provided by Spatial Data Interest Communities (SDICs) and Legally Mandated Organisation (LMOs) via the ongoing Call for Expression of Interest for INSPIRE development.
The information includes:
| LMO Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organisation | Lantmateriet, National Land Survey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of authority | National
All Sweden |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formal Mandate | Public Authority, Governmental agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Activities | Responsible for efficient provision of fundamental geographic and cadastral information in a national context | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMO URL | http://www.lantmateriet.se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMO CONTACT INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Christina Wasström | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisation | Lantmäteriet/ National Land Survey of Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Lantmäteriet/ National Land Survey of Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | SE-801 82 Gavle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | SWEDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel | +46 26 63 34 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPOSED ROLE IN INSPIRE DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which role(s) do you foresee for the LMO in INSPIRE development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area of work/experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic Domain: | National
Description of geographic extent: Sweden |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Societal Sector | National and regional government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Expertise |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSPIRE Data Themes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Experience relevant for INSPIRE development | Representatives from the organisation have/are taking part in: INSPIRE expert Group /Ewa Rannestig) Architecture and Standards Working Group (Ulf Sandgren) Implementing Structures and Funding Working Group (Hans-Erik Wiberg) Refernece Data and Metadata Working Group (Agneta Engberg) Data policy and Legal Issues Working Group (Stefan Björkhammar) Furthermore, the organisation is leading or participating in projects of great importance for the INSPIRE solution, such as EULIS, Euroroads, GiMoDig and within Eurogeographics Eurospec initiative, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Business | National mapping and cadastre includingcoordination of NSDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental application domains | Provision of geographic and cadastral information environmental applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer
The information on the INSPIRE site is subject to a disclaimer, a copyright notice and rules related to personal data protection.
The content of the INSPIRE Databases has not been adopted or in any way approved by the Commission and should not be relied upon as a statement of the Commission's views. The European Commission does not guarantee the accuracy of any entry in these databases, nor does it accept responsibility for any use made thereof.
Reference in these databases to any specific commercial products, process, service, manufacturer, or company does not constitute its endorsement or recommendation by the INSPIRE initiative or the European Commission.
The databases have links to many other sites. You are subject to that site's privacy policy when you leave this site.
The EC reserves the right to remove from the databases any entry that we perceive to be inappropriate





